All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Thu 12-May-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Balanquit, Patrick | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Bonnett, Andrew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Keates, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Zack | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Pecharich, Dave | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Persico, Angelo | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Smith, Travis | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Beck, Richard | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Della-Schiava, Esau | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]