All recorded stats for the following scheduled game.
| Blackfire Consulting GAME DATE: Thu 12-May-2022 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Cisterna, Danny | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Dunnett, Chris | 5 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 4 |
| S | Gibson, Ted | 5 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Lawrence, Jason | 5 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 5 | 4 |
| S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| S | Mulvale, Jamie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| S | Mulvale, Tom | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| S | O, Jin-suk | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| S | Reinke, Kerry | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 3 |
| S | Shier, Steve | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 3 |
| S | Tazbaz, Gilbert | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Totals: | 25 | 25 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]