All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Sun 15-May-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, BJ | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Bartram, Matthew | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Bellotti, Lou | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Byers, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Gonzalez, Sebastian | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Habibzadeh, Babak | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Hu, Suolon | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Lebron, Eduardo | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 1 |
S | Plested, Eric | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Stojkovic, Alex | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Foscarin, Tony | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]