All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 29-May-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Byj, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Candia, Pascual (Jr) | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Covey, Kevin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Dreschel, Mark | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Forgrave, Robin | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
S | McColeman, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Munroe, Mike | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Murphy, Sean | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Saini, Pardeep | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Sooley, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Beck, Richard | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]