All recorded stats for the following scheduled game.
zPepsi GAME DATE: Sun 29-May-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Castillo, Cesar | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cote, Kevin | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Crowe, Andrew | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Kennes, Dan | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Langill, Ed | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | MacLean, Bill | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | McKay, Pete | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 2 |
S | Noda, Roberto | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Brophy, Todd | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Mundi, Jag | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]