All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Sun 5-Jun-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, BJ | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Balanquit, Michael | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Bartram, Matthew | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Bellotti, Lou | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Byers, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Delaney, Bernie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Griffin, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Hu, Suolon | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Plested, Eric | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Stojkovic, Alex | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Lazenkas, Bob | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]