All recorded stats for the following scheduled game.
Aligned Capital Partners GAME DATE: Sun 21-Aug-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Aivazian, Gabe | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Assaf, Jeb | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 2 |
S | Bezely, Claude | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | John, Adrian | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Pinto, Warren | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Salvatore, Mike | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Spataro, Angelo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | DaCosta, Matt | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lindegaard, Kevin | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]