All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 21-Aug-2022 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gibson, Ted | 6 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 7 | 4 |
S | Hudson, Chris | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lawrence, Jason | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Mulvale, Jamie | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Mulvale, Tom | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
S | O, Jin-suk | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Shier, Steve | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Tazbaz, Gilbert | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Foscarin, Tony | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sanscartier, Dan | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Totals: | 26 | 26 |
NOTE: Spare players are shown in italics.
[ | back ]