All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 12-Jun-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Hudson, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | O, Jin-suk | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Reinke, Kerry | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Tazbaz, Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Freire, Phil | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]