All recorded stats for the following scheduled game.
zProcess & Steam Specialties GAME DATE: Sun 12-Jun-2022 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, BJ | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Balanquit, Michael | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Bartram, Matthew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bellotti, Lou | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Byers, Steve | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Delaney, Bernie | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Habibzadeh, Babak | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hu, Suolon | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Lebron, Eduardo | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Plested, Eric | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Stojkovic, Alex | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 2 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]