All recorded stats for the following scheduled game.
zPepsi GAME DATE: Thu 23-Jun-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Kevin | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Crowe, Andrew | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Howard, Doug | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Hunt, Glenn | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Kennes, Dan | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Langill, Ed | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
S | MacLean, Bill | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
S | McKay, Pete | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 3 |
S | McSween, Pete | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Noda, Roberto | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Verdenhalven, Tyler | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Warren, Mark | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]