All recorded stats for the following scheduled game.
Expedia Cruises GAME DATE: Sun 26-Jun-2022 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Huitema, Tim | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Koves, Anthony | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reyes, Julio | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Shaffer, Aaron | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Stadnik, Chris | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
S | Stasi, Shady | 4 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 7 | 3 |
S | Tikk, Alex | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 |
S | Yamashita, Richard | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Foscarin, Tony | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Irani, Hafshin | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | McClelland, James | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]