All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 28-Jun-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 1 |
S | Balanquit, Patrick | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Bonnett, Andrew | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Brinton, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Clugston, Scott | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Everett, Heath | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Keates, David | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Koopman, John | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
S | Manocchio, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Zack | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 |
S | Pecharich, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Persico, Angelo | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 |
S | Smith, Travis | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]