All recorded stats for the following post season game.
Spencer Stuart GAME DATE: Tue 23-Aug-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Balanquit, Patrick | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
S | Bonnett, Andrew | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Brinton, Dave | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Clugston, Scott | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
S | Everett, Heath | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Keates, David | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Manocchio, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Zack | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Pecharich, Dave | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Persico, Angelo | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 |
S | Smith, Travis | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
Totals: | 14 | 14 |
NOTE: Spare players are shown in italics.
[ | back ]