All recorded stats for the following scheduled game.
zPepsi GAME DATE: Tue 5-Jul-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Castillo, Cesar | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Cote, Kevin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Crowe, Andrew | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Howard, Doug | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Hunt, Glenn | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Kennes, Dan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Langill, Ed | 5 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 2 |
S | MacLean, Bill | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
S | McKay, Pete | 6 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 5 | 5 |
S | McSween, Pete | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 2 |
S | Verdenhalven, Tyler | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 6 | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 5 |
Totals: | 32 | 32 |
NOTE: Spare players are shown in italics.
[ | back ]