All recorded stats for the following post season game.
| z Advantage Travel Cafe GAME DATE: Sun 7-Sep-2003 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Burt, Damian | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Dixon, Ross | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | Drusnitzer, Tom | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Houle, Dave | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Kross, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Languay, Cliff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Lewczuk, Rob | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Martin, Mark | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| S | Reynolds, Lindsey | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Speed, Bill | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals: | 4 | 4 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]