All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 10-Jul-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Gibson, Ted | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Hudson, Chris | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Jenkins, Will | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lawrence, Jason | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | McPhee, Jeff | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | O, Jin-suk | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Shier, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Tazbaz, Gilbert | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Wang, Hans | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]