All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Sun 17-Jul-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Covey, Kevin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Downey, Rob | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Dreschel, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Forgrave, Robin | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 2 |
S | McColeman, Scott | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Munroe, Mike | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Murphy, Sean | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Saini, Pardeep | 5 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Sooley, Jeff | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Khan, Shahn | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Langley, Judd | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Totals: | 18 | 18 |
NOTE: Spare players are shown in italics.
[ | back ]