All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 7-Aug-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 1 |
S | Gibson, Ted | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Hudson, Chris | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Jenkins, Will | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Lawrence, Jason | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
S | McPhee, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Mulvale, Tom | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Reinke, Kerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Shier, Steve | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Tazbaz, Gilbert | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]