All recorded stats for the following post season game.
z Creative Technology GAME DATE: Sun 7-Sep-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Atkinson, Mike(Ernie) | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Bagnall, Geoff | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Benson, Lyle | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Buitenhuis, Gerrit | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Campanelli, Dan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Liberman, Bill | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mader, Rudy | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Millet, E.J. | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Mulvale, Tom | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
S | Nelson, Carl | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
S | Noseworthy, Shane (Retired) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Schroeder, Eric | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shepperd, Tom | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Wallace, Bill | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 30 | 30 |
NOTE: Spare players are shown in italics.
[ | back ]