All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 9-Aug-2022 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Balanquit, Patrick | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Bonnett, Andrew | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Brinton, Dave | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
S | Everett, Heath | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
S | Keates, David | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Koopman, John | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Manocchio, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Zack | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 4 |
S | Pecharich, Dave | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Smith, Travis | 4 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
S | Creary, Leroy | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]