All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Thu 18-Aug-2022 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Anderson, Ryan | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Brinton, Dave | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Everett, Heath | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Keates, David | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Mulvale, Zack | 5 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 2 |
S | Pecharich, Dave | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Persico, Angelo | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Smith, Travis | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
S | Foscarin, Tony | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Lee, Wilfred | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Ferreira, Joe | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]