All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Sun 28-Aug-2022 GAME TIME: 15:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Dunnett, Chris | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Hudson, Chris | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
S | Lawrence, Jason | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | McPhee, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Tom | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
S | O, Jin-suk | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tazbaz, Gilbert | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Wang, Hans | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Sooley, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]