All recorded stats for the following post season game.
zProcess & Steam Specialties GAME DATE: Sun 18-Sep-2022 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Balanquit, BJ | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Balanquit, Michael | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Bartram, Matthew | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
S | Bellotti, Lou | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Byers, Steve | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Delaney, Bernie | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Gonzalez, Sebastian | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
S | Griffin, Tyler | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Habibzadeh, Babak | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
S | Hu, Suolon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Lebron, Eduardo | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Plested, Eric | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
S | Stojkovic, Alex | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 16 | 16 |
NOTE: Spare players are shown in italics.
[ | back ]