All recorded stats for the following post season game.
Downey Awnings GAME DATE: Sun 18-Sep-2022 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Byj, Andy | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Covey, Kevin | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Downey, Rob | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Dreschel, Mark | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 3 |
S | Forgrave, Robin | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
S | McColeman, Scott | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Munroe, Mike | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
S | Murphy, Sean | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
S | Saini, Pardeep | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Santos, Michael | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 23 | 23 |
NOTE: Spare players are shown in italics.
[ | back ]