All recorded stats for the following post season game.
Blackfire Consulting GAME DATE: Sun 18-Sep-2022 GAME TIME: 13:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Dunnett, Chris | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Gibson, Ted | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
S | Hudson, Chris | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Jenkins, Will | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
S | McPhee, Jeff | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Mulvale, Tom | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
S | O, Jin-suk | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
S | Tazbaz, Gilbert | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Sanscartier, Dan | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]