All recorded stats for the following post season game.
z Advantage Travel Cafe GAME DATE: Thu 11-Sep-2003 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Burt, Damian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dixon, Ross | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Drusnitzer, Tom | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Houle, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kross, Gord | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Languay, Cliff | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Lewczuk, Rob | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Martin, Mark | 4 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 6 | 3 |
S | Reynolds, Lindsey | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Rugole, Lou | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Speed, Bill | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
S | Sutherland, Andrew | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Tomlinson, Dave | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]