All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Tue 9-May-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Brandt, Brody | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Byers, Steve | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Cisterna, Danny | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Delaney, Bernie | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Dreschel, Mark | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Plested, Eric | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Sanscartier, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
S | Spataro, Angelo | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 4 |
S | Stojkovic, Alex | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals: | 13 | 13 |
NOTE: Spare players are shown in italics.
[ | back ]