All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Sun 14-May-2023 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 4 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Anderson, Ryan | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Bonnett, Andrew | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Byj, Andy | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Clugston, Scott | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Gibson, Ted | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Keates, David | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Koopman, John | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Persico, Angelo | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Murphy, Sean | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Kamin, Jonathan | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals: | 20 | 20 |
NOTE: Spare players are shown in italics.
[ | back ]