All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Thu 18-May-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
S | Bartram, Matthew | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Kennes, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Manocchio, Mark | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | O, Jin-suk | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Saini, Pardeep | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Tazbaz, Gilbert | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Vanzante, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Wysocki, Alex | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
S | Sikorski, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Murphy, Sean | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 8 | 8 |
NOTE: Spare players are shown in italics.
[ | back ]