All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Thu 18-May-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Byers, Steve | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Cisterna, Danny | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
S | Delaney, Bernie | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Dreschel, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Langill, Ed | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Plested, Eric | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Sanscartier, Dan | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Spataro, Angelo | 4 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 2 |
S | Stojkovic, Alex | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Yeo, Dale | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Totals: | 15 | 15 |
NOTE: Spare players are shown in italics.
[ | back ]