All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 30-May-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Cote, Kevin | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
S | Dakins, Michael | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Garcia, Joe | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Lebron, Eduardo | 6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 1 |
S | McPhee, Jeff | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Mulvale, Jamie | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Mulvale, Tom | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
S | Pinto, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 |
S | Reinke, Kerry | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
S | Stadnik, Chris | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
S | Stasi, Shady | 6 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]