All recorded stats for the following scheduled game.
Downey Awnings GAME DATE: Thu 1-Jun-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brisson, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Candia, Pascual (Jr) | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Covey, Kevin | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
S | Downey, Rob | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Haydasz, Peter | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
S | Jenkins, Will | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
S | Jones, Matthew | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
S | Lawrence, Jason | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Mulvale, Zack | 3 | 3 | 2 | 0 | 1 | 0 | 2 | 0 | 3 | 3 |
S | Ruffolo, Frank | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Sooley, Jeff | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Starkey, Chris | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Totals: | 24 | 24 |
NOTE: Spare players are shown in italics.
[ | back ]