All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 6-Jun-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 |
S | Garcia, Joe | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
S | Lebron, Eduardo | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Mulvale, Jamie | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Mulvale, Tom | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
S | Reinke, Kerry | 4 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 4 |
S | Stadnik, Chris | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Stasi, Shady | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
S | Borrowed Visitor, Other team | 3 | 3 | 0 | 2 | 0 | 1 | 2 | 0 | 2 | 4 |
S | Neal, Dan | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]