All recorded stats for the following scheduled game.
| Blackfire Consulting GAME DATE: Sun 11-Jun-2023 GAME TIME: 09:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Chant, Spencer | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| S | Cote, Kevin | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| S | McPhee, Jeff | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| S | Mulvale, Tom | 5 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| S | Pinto, Warren | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Reinke, Kerry | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| S | Shier, Steve | 4 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| S | Stadnik, Chris | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Philpott, Justin | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 1 |
| S | Griffin, Tyler | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals: | 16 | 16 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]