All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Tue 13-Jun-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
S | Cote, Kevin | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Garcia, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Lebron, Eduardo | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
S | McPhee, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
S | Mulvale, Tom | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Pinto, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Reinke, Kerry | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Shier, Steve | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Stadnik, Chris | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Stasi, Shady | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]