All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Thu 15-Jun-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Bartram, Matthew | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Habibzadeh, Babak | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Kennes, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Manocchio, Mark | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Maxwell, Sean | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | O, Jin-suk | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Portelance, Denis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Saini, Pardeep | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tazbaz, Gilbert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Vanzante, Sean | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
S | Wysocki, Alex | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Leblanc, Drew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 10 | 10 |
NOTE: Spare players are shown in italics.
[ | back ]