All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Thu 15-Jun-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 5 | 5 | 3 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
S | Brandt, Brody | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
S | Byers, Steve | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cisterna, Danny | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Croll, Andy | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Delaney, Bernie | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 2 |
S | Dreschel, Mark | 5 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
S | Langill, Ed | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Sanscartier, Dan | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Spataro, Angelo | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
S | Stojkovic, Alex | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
S | Griffin, Tyler | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 25 | 25 |
NOTE: Spare players are shown in italics.
[ | back ]