All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Tue 20-Jun-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Byers, Steve | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Cisterna, Danny | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Croll, Andy | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Delaney, Bernie | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Dreschel, Mark | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Langill, Ed | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McSween, Pete | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Sanscartier, Dan | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Spataro, Angelo | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Stojkovic, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Griffin, Tyler | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 3 | 3 |
NOTE: Spare players are shown in italics.
[ | back ]