All recorded stats for the following scheduled game.
| z Centum Omni Mortgage Corp. GAME DATE: Thu 29-Jun-2023 GAME TIME: 21:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Bellotti, Lou | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Byers, Steve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| S | Cameron, Kevin | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Cisterna, Danny | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | Croll, Andy | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Delaney, Bernie | 4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| S | Dreschel, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| S | Langill, Ed | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S | McSween, Pete | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Sanscartier, Dan | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| S | Spataro, Angelo | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 |
| S | Stojkovic, Alex | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| S | Murphy, Sean | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 4 | 4 |
| Totals: | 16 | 16 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]