All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 16-Jul-2023 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cote, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Garcia, Joe | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Lebron, Eduardo | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | McPhee, Jeff | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Mulvale, Jamie | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Tom | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Pinto, Warren | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Reinke, Kerry | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Shier, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Philpott, Justin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
S | Folo, Nathan | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]