All recorded stats for the following scheduled game.
Hustle Homes GAME DATE: Sun 23-Jul-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
S | Brophy, Todd | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Cisterna, Bruce | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Howard, Doug | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
S | Hunt, Glenn | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | John, Adrian | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | MacLean, Bill | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | McKay, Pete | 4 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Noda, Roberto | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
S | Salvatore, Mike | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Verdenhalven, Tyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Warren, Mark | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals: | 9 | 9 |
NOTE: Spare players are shown in italics.
[ | back ]