All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Sun 23-Jul-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 6 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 4 |
S | Cote, Kevin | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Garcia, Joe | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 2 |
S | Lebron, Eduardo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | McPhee, Jeff | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Mulvale, Jamie | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 5 |
S | Mulvale, Tom | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Pinto, Warren | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
S | Reinke, Kerry | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Shier, Steve | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
S | Stasi, Shady | 4 | 4 | 0 | 0 | 1 | 3 | 1 | 0 | 9 | 4 |
S | Nurse, Steven | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 27 | 27 |
NOTE: Spare players are shown in italics.
[ | back ]