All recorded stats for the following scheduled game.
| z Centum Omni Mortgage Corp. GAME DATE: Tue 25-Jul-2023 GAME TIME: 19:00 | |||||||||||
| ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Byers, Steve | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S | Cameron, Kevin | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| S | Croll, Andy | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 1 |
| S | Delaney, Bernie | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| S | Dreschel, Mark | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| S | Langill, Ed | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S | McSween, Pete | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
| S | Plested, Eric | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| S | Sanscartier, Dan | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 3 |
| S | Spataro, Angelo | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| S | Stojkovic, Alex | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals: | 15 | 15 | |||||||||
NOTE: Spare players are shown in italics.
[ | back ]