All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 30-Jul-2023 GAME TIME: 11:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Aivazian, Gabe | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Bartram, Matthew | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Kennes, Dan | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Langley, Judd | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Manocchio, Mark | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Maxwell, Sean | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | O, Jin-suk | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Portelance, Denis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Folo, Nathan | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
S | Gullett, Chris | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Philpott, Justin | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]