All recorded stats for the following scheduled game.
Spencer Stuart GAME DATE: Tue 1-Aug-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Ainani, Deepak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
S | Anderson, Ryan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Bonnett, Andrew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Byj, Andy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Gibson, Ted | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
S | Hu, Suolon | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Keates, David | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Koopman, John | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Leblanc, Drew | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Patry, Jeremy | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Pecharich, Dave | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Persico, Angelo | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Totals: | 6 | 6 |
NOTE: Spare players are shown in italics.
[ | back ]