All recorded stats for the following scheduled game.
Blackfire Consulting GAME DATE: Thu 3-Aug-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Chant, Spencer | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Cote, Kevin | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Lebron, Eduardo | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | McPhee, Jeff | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Mulvale, Jamie | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
S | Mulvale, Tom | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
S | Pinto, Warren | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
S | Reinke, Kerry | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
S | Stasi, Shady | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
S | Nurse, Steven | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Philpott, Justin | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals: | 12 | 12 |
NOTE: Spare players are shown in italics.
[ | back ]