All recorded stats for the following scheduled game.
Hustle Homes GAME DATE: Sun 13-Aug-2023 GAME TIME: 09:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Brinton, Dave | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Brophy, Todd | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
S | Cisterna, Bruce | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S | Gonzalez, Sebastian | 5 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
S | Hunt, Glenn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | John, Adrian | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 |
S | MacLean, Bill | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | McKay, Pete | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 6 | 4 |
S | Noda, Roberto | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 3 |
S | Verdenhalven, Tyler | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
S | Warren, Mark | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
S | Folo, Nathan | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals: | 19 | 19 |
NOTE: Spare players are shown in italics.
[ | back ]