All recorded stats for the following scheduled game.
Centum Omni Mortgage Corp. GAME DATE: Sun 13-Aug-2023 GAME TIME: 19:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Bellotti, Lou | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
S | Byers, Steve | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Cameron, Kevin | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
S | Cisterna, Danny | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
S | Croll, Andy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Delaney, Bernie | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
S | McSween, Pete | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S | Plested, Eric | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
S | Sanscartier, Dan | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
S | Spataro, Angelo | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
S | Stojkovic, Alex | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Totals: | 11 | 11 |
NOTE: Spare players are shown in italics.
[ | back ]