All recorded stats for the following scheduled game.
zParagon Home Capital GAME DATE: Sun 13-Aug-2023 GAME TIME: 21:00 | |||||||||||
ALL | PLAYER NAME | AB | H | 1B | 2B | 3B | HR | BB | SO | RBI | RS |
---|---|---|---|---|---|---|---|---|---|---|---|
S | Habibzadeh, Babak | 6 | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 5 |
S | Kennes, Dan | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
S | Langley, Judd | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
S | Manocchio, Mark | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
S | O, Jin-suk | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
S | Portelance, Denis | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
S | Tazbaz, Gilbert | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
S | Vanzante, Sean | 6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 |
S | Wysocki, Alex | 6 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
S | Griffin, Tyler | 5 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
S | Gullett, Chris | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 5 | 2 |
Totals: | 28 | 28 |
NOTE: Spare players are shown in italics.
[ | back ]